Almanac
Microsoft/d365salesDynamics 365

Consultant-focused KB for Microsoft Dynamics 365 Sales: implementation notes, gotchas, and configuration decisions beyond the official docs — across pipeline management, opportunities, forecasting, sequences, sales accelerator, Copilot, integrations, administration, and licensing.

6 versions · FEATURES.md
v6🤖 markdown-import4 days agomarkdown import
… 3 unchanged lines …
| Date | Change |
| ---- | ------ |
+ | 2026-10-28 | Updated **[Sales Opportunity Agent](07-copilot-in-sales/feature-sales-opportunity-agent.md)** — unresponsive stakeholder roles replace unresponsive champion, and stage-based risk thresholds now follow a chosen business process flow.
| 2026-09-27 | New: **[Sales Development Agent — Power BI Reporting](07-copilot-in-sales/feature-sales-development-agent-power-bi-reporting.md)** (Public Preview) — Copilot in Sales; OData feed of prospect and engagement data for Power BI Desktop, manager-only, join on `EngagementId`. |
| 2026-09-23 | Updated: **[Sales Opportunity Agent](07-copilot-in-sales/feature-sales-opportunity-agent.md)** — source repointed after Microsoft renamed Opportunity Research Agent to Sales Opportunity Agent across the doc set on 22 Sept 2026. Added the **initial run**, which researches every open opportunity matching the selection criteria before the refresh schedule takes over — a one-off consumption spike nobody budgets for — and the warning that **Sales Close Agent is a separate product** whose article paths are still tangled with this one's. |
| 2026-09-19 | New: **Recommended Actions Agent** (GA Sept 2026) — aggregates and globally ranks actions from Sales Opportunity, Sales Qualification, Data Enrichment and custom agents into one **Suggested actions** carousel; UICE scoring (Urgency/Impact/Confidence/Effort), consumption billing on actions *processed* (Data Enrichment shown but unranked and unbilled), needs **Read Only Grid** on the list page, nine privileges for custom security roles — Copilot in Sales. |
v5🤖 markdown-importlast monthmarkdown import
… 3 unchanged lines …
| Date | Change |
| ---- | ------ |
+ | 2026-09-27 | New: **[Sales Development Agent — Power BI Reporting](07-copilot-in-sales/feature-sales-development-agent-power-bi-reporting.md)** (Public Preview) — Copilot in Sales; OData feed of prospect and engagement data for Power BI Desktop, manager-only, join on `EngagementId`. |
+ | 2026-09-23 | Updated: **[Sales Opportunity Agent](07-copilot-in-sales/feature-sales-opportunity-agent.md)** — source repointed after Microsoft renamed Opportunity Research Agent to Sales Opportunity Agent across the doc set on 22 Sept 2026. Added the **initial run**, which researches every open opportunity matching the selection criteria before the refresh schedule takes over — a one-off consumption spike nobody budgets for — and the warning that **Sales Close Agent is a separate product** whose article paths are still tangled with this one's. |
| 2026-09-19 | New: **Recommended Actions Agent** (GA Sept 2026) — aggregates and globally ranks actions from Sales Opportunity, Sales Qualification, Data Enrichment and custom agents into one **Suggested actions** carousel; UICE scoring (Urgency/Impact/Confidence/Effort), consumption billing on actions *processed* (Data Enrichment shown but unranked and unbilled), needs **Read Only Grid** on the list page, nine privileges for custom security roles — Copilot in Sales. |
| 2026-09-19 | Updated: **Sales Qualification Agent** — added the **Connected skills** > **Recommended Actions** toggle: the agent feeds the Recommended Actions carousel on the Leads list page by default, and its prioritised actions are charged. |
| 2026-09-18 | New: **Sales Development Agent — Multi-User Access** (Public Preview) — Copilot in Sales; Manager/Supervisor roles on a Sales Development agent instance, Teams group chat up to 10 people, access granted only from the manager's one-to-one chat, non-transferable Manager role, and the whole chat going silent when an unauthorised person joins. |
… 10 unchanged lines …
| Forecasting | 6 |
| Sequences & Cadences | 6 |
| Sales Accelerator | 6 |
- | Copilot in Sales | 9 |
+ | Copilot in Sales | 10 |
| Integrations | 7 |
| Administration | 7 |
| Licensing | 6 |
| Decision Guides | 7 |
- | **Total** | **73** |
+ | **Total** | **75** |
v4🤖 markdown-importlast monthmarkdown import
- Published docs in the Dynamics 365 Sales KB: Consultant-focused KB for Microsoft Dynamics 365 Sales: implementation notes, gotchas, and configuration decisions beyond the official docs — across pipeline management, opportunities, forecasting, sequences, sales accelerator, Copilot, integrations, administration, and licensing. The daily monitor task adds a row here when it publishes or updates a doc. Browse the live KB at https://apps.pr1vacy.cloud/almanac/kb/d365sales.
+ Published docs in the Dynamics 365 Sales KB: Consultant-focused KB for Microsoft Dynamics 365 Sales: implementation notes, gotchas, and configuration decisions beyond the official docs — across pipeline management, opportunities, forecasting, sequences, sales accelerator, Copilot, integrations, administration, and licensing. The daily monitor task adds a row here when it publishes or updates a doc. Browse the live KB at https://365-almanac.app/kb/d365sales.
## 🆕 New & Updated
| Date | Change |
| ---- | ------ |
+ | 2026-09-19 | New: **Recommended Actions Agent** (GA Sept 2026) — aggregates and globally ranks actions from Sales Opportunity, Sales Qualification, Data Enrichment and custom agents into one **Suggested actions** carousel; UICE scoring (Urgency/Impact/Confidence/Effort), consumption billing on actions *processed* (Data Enrichment shown but unranked and unbilled), needs **Read Only Grid** on the list page, nine privileges for custom security roles — Copilot in Sales. |
+ | 2026-09-19 | Updated: **Sales Qualification Agent** — added the **Connected skills** > **Recommended Actions** toggle: the agent feeds the Recommended Actions carousel on the Leads list page by default, and its prioritised actions are charged. |
| 2026-09-18 | New: **Sales Development Agent — Multi-User Access** (Public Preview) — Copilot in Sales; Manager/Supervisor roles on a Sales Development agent instance, Teams group chat up to 10 people, access granted only from the manager's one-to-one chat, non-transferable Manager role, and the whole chat going silent when an unauthorised person joins. |
| 2026-09-17 | New doc — [Sales Opportunity Agent](07-copilot-in-sales/feature-sales-opportunity-agent.md): scheduled research over a defined opportunity segment producing importance/risk ratings, deal summary and recommended actions; 11 configurable risk criteria and 6 importance criteria plus custom ones; up to 10 instances sharing one capacity pool; irrevocable Microsoft 365 email consent. |
| 2026-09-10 | Initial backfill — 71 docs published across all 11 categories. |
… 8 unchanged lines …
| Forecasting | 6 |
| Sequences & Cadences | 6 |
| Sales Accelerator | 6 |
- | Copilot in Sales | 8 |
+ | Copilot in Sales | 9 |
| Integrations | 7 |
| Administration | 7 |
| Licensing | 6 |
v3🤖 markdown-importlast monthmarkdown import
… 3 unchanged lines …
| Date | Change |
| ---- | ------ |
+ | 2026-09-18 | New: **Sales Development Agent — Multi-User Access** (Public Preview) — Copilot in Sales; Manager/Supervisor roles on a Sales Development agent instance, Teams group chat up to 10 people, access granted only from the manager's one-to-one chat, non-transferable Manager role, and the whole chat going silent when an unauthorised person joins. |
| 2026-09-17 | New doc — [Sales Opportunity Agent](07-copilot-in-sales/feature-sales-opportunity-agent.md): scheduled research over a defined opportunity segment producing importance/risk ratings, deal summary and recommended actions; 11 configurable risk criteria and 6 importance criteria plus custom ones; up to 10 instances sharing one capacity pool; irrevocable Microsoft 365 email consent. |
| 2026-09-10 | Initial backfill — 71 docs published across all 11 categories. |
… 7 unchanged lines …
| Forecasting | 6 |
| Sequences & Cadences | 6 |
| Sales Accelerator | 6 |
- | Copilot in Sales | 7 |
+ | Copilot in Sales | 8 |
| Integrations | 7 |
| Administration | 7 |
| Licensing | 6 |
| Decision Guides | 7 |
- | **Total** | **72** |
+ | **Total** | **73** |
v2🤖 markdown-importlast monthmarkdown import
… 3 unchanged lines …
| Date | Change |
| ---- | ------ |
+ | 2026-09-17 | New doc — [Sales Opportunity Agent](07-copilot-in-sales/feature-sales-opportunity-agent.md): scheduled research over a defined opportunity segment producing importance/risk ratings, deal summary and recommended actions; 11 configurable risk criteria and 6 importance criteria plus custom ones; up to 10 instances sharing one capacity pool; irrevocable Microsoft 365 email consent. |
| 2026-09-10 | Initial backfill — 71 docs published across all 11 categories. |
## By category
… 6 unchanged lines …
| Forecasting | 6 |
| Sequences & Cadences | 6 |
| Sales Accelerator | 6 |
- | Copilot in Sales | 6 |
+ | Copilot in Sales | 7 |
| Integrations | 7 |
| Administration | 7 |
| Licensing | 6 |
| Decision Guides | 7 |
- | **Total** | **71** |
+ | **Total** | **72** |
v1🤖 markdown-importlast monthmarkdown import
Initial version.